Skip to product information
1 of 1

Rough Country

2.5 INCH LIFT KIT JEEP WRANGLER JK 4WD (2007-2018)

2.5 INCH LIFT KIT JEEP WRANGLER JK 4WD (2007-2018)

Shock Series

PRICE INCLUDES PARTS AND INSTALLATION

Run up to 33-inch tires quickly and easily with Rough Country's 2.5-inch Coil Spring Suspension Lift. This easy to install lift features 100% bolt-on installation for a lightning fast install with no cutting or drilling required! Gain increased ground clearance with a set of front and rear factory-tuned coil springs based on the JK's stock spring rate. A set of shock relocation brackets allow you to retain your factory shocks or upgrade to our Off-Road ready Premium N3 Shock Absorbers, built 50% larger than standard shocks for all-terrain action!


FEATURES

  • Easy bolt-on installation
  • Increased ground clearance
  • Factory tuned coil springs are based on the stock spring rate
  • Allows the use of the factory equipped shock absorbers

NOTES - IMPORTANT

  • Does NOT fit 4-door (Unlimited) models.
  • SKU: 624 includes shock relocation brackets.
  • SKU: PERF678 includes (4) Premium N3 series shocks [+$50].
  • 2012-2018 models require exhaust modifications to clear the front driveshaft (#1030)

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
2007-2018 4WD Jeep Wrangler JK (2 Door)

 

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
285/75R17 Factory 17 5x5.0 - -
33x12.50R17 17x8.5 5x5.0 +0 -
305/70R17 17x8.5 5x5.0 +0 -
285/70R17 17x8.5 5x5.0 +0 -
33x12.50R17 17x8.5 5x5.0 +1 -
305/70R17 17x8.5 5x5.0 +1 -
33x12.50R17 17x9 5x5.0 -12 -
305/70R17 17x9 5x5.0 -12 -
285/70R17 17x9 5x5.0 -12 -
33x12.50R17 17x9 5x5.0 +0 -
305/70R17 17x9 5x5.0 +0 -
285/70R17 17x9 5x5.0 +0 -
33x12.50R17 17x9 5x5.0 +1 -
305/70R17 17x9 5x5.0 +1 -
285/70R17 17x9 5x5.0 +1 -
33x12.50R18 18x8.5 5x5.0 +0 -
295/65R18 18x8.5 5x5.0 +0 -
33x12.50R18 18x8.5 5x5.0 +1 -
295/65R18 18x8.5 5x5.0 +1 -
33x12.50R18 18x9 5x5.0 -12 -
295/65R18 18x9 5x5.0 -12 -
33x12.50R18 18x9 5x5.0 +0 -
295/65R18 18x9 5x5.0 +0 -
33x12.50R18 18x9 5x5.0 +1 -
295/65R18 18x9 5x5.0 +1 -
33x12.50R18 18x10 5x5.0 -25 -
33x12.50R18 18x10 5x5.0 -24 -
33x12.50R18 18x10 5x5.0 -19 -
33x12.50R18 18x10 5x5.0 -18 -
33x12.50R20 20x9 5x5.0 -12 -
305/55R20 20x9 5x5.0 -12 -
295/60R20 20x9 5x5.0 -12 -
295/55R20 20x9 5x5.0 -12 -
285/55R20 20x9 5x5.0 -12 -
33x12.50R20 20x9 5x5.0 +0 -
295/55R20 20x9 5x5.0 +0 -
33x12.50R20 20x9 5x5.0 +1 -
305/55R20 20x9 5x5.0 +1 -
295/60R20 20x9 5x5.0 +1 -
295/55R20 20x9 5x5.0 +1 -
285/55R20 20x9 5x5.0 +1 -
33x12.50R20 20x10 5x5.0 -25 -
33x12.50R20 20x10 5x5.0 -24 -
33x12.50R20 20x10 5x5.0 -19 -
305/55R20 20x10 5x5.0 -19 -
285/55R20 20x10 5x5.0 -19 -
33x12.50R20 20x10 5x5.0 -18 -
305/55R20 20x10 5x5.0 -18 -
285/55R20 20x10 5x5.0 -18 -
33x12.50R22 22x10 5x5.0 -25 -
33x12.50R22 22x10 5x5.0 -24 -
33x12.50R22 22x10 5x5.0 -19 -
33x12.50R22 22x10 5x5.0 -18 -

View full details