Skip to product information
1 of 2

Rough Country

2.5 INCH LIFT KIT JEEP WRANGLER TJ 4WD (1997-2006)

2.5 INCH LIFT KIT JEEP WRANGLER TJ 4WD (1997-2006)

Shock Series
Engine Size

PRICE INCLUDES PARTS AND INSTALLATION

Venture far beyond the limits of a stock Wrangler with Rough Country's all-inclusive 2.5-inch X-Series Lift for Jeep TJ. Level the front of your vehicle with the rear while gaining enough increased ground clearance to run up to 33-inch tires.

Rough Country's X-Series line represents the best-in-class equipment for off-road action, including fully rebuildable X-Flex Adjustable Control Arms, Clevite Rubber Bushings, Sway-bar quick disconnects, and a set of our N3 shocks for daily drivers and off-road performance.

For those who are serious about flexing, crawling, and pushing your Jeep to the limits, this kit features an upgraded Forged Adjustable Track Bar. Made of forged steel, this 16lb Track Bar boasts a beefy construction that will dwarf stock equipment. Easy to install and fully adjustable on the vehicle.

FEATURES

  • Easy bolt-on installation
  • Increased ground clearance
  • Levels the front with the rear of the vehicle
  • Front adjustable track bar is made of forged solid steel for unsurpassed strength and durability
  • Quick disconnects quickly and easily store out of the way when not in use.
  • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
  • X-Flex control arm features:
    • Clevite brand OEM style rubber bushings.
    • Flex joints feature a massive 2.5" diameter body and 1.25" thread.
    • Upper joints pivot up to 20 degrees.
    • Lower joints pivot up to 35 degrees.

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1997-2006 4WD Jeep Wrangler TJ
2004-2006 4WD Jeep Wrangler TJ Unlimited

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
31x10.50R15 15x8 5x4.5 -19 -
31x10.50R15 15x8 5x4.5 -19 -
31x10.50R15 15x8 5x4.5 -18 -
31x10.50R15 15x8 5x4.5 -18 -
31x10.50R15 15x8 5x4.5 -12 -
31x10.50R15 15x8 5x4.5 -6 -
31x10.50R16 16x8 5x4.5 -19 -
31x10.50R16 16x8 5x4.5 -19 -
31x10.50R16 16x8 5x4.5 -18 -
31x10.50R16 16x8 5x4.5 -18 -
31x10.50R16 16x8 5x4.5 -12 -
31x10.50R16 16x8 5x4.5 -6 -
31x10.50R17 17x8 5x4.5 -19 -
31x10.50R17 17x8 5x4.5 -18 -
31x10.50R17 17x8.5 5x4.5 +0 -
285/70R17 17x8.5 5x4.5 +0 -
31x10.50R17 17x8.5 5x4.5 +1 -
31x10.50R17 17x9 5x4.5 -12 -
285/70R17 17x9 5x4.5 -12 -
31x10.50R17 17x9 5x4.5 +0 -
31x10.50R17 17x9 5x4.5 +1 -
285/70R17 17x9 5x4.5 +1 -
31x10.50R18 18x8 5x4.5 -19 -
31x10.50R18 18x8 5x4.5 -18 -
31x10.50R18 18x8.5 5x4.5 +0 -
31x10.50R18 18x8.5 5x4.5 +1 -
31x10.50R18 18x9 5x4.5 -12 -
31x10.50R18 18x9 5x4.5 +0 -
31x10.50R18 18x9 5x4.5 +1 -
31x10.50R20 20x8 5x4.5 -19 -
31x10.50R20 20x8 5x4.5 -18 -
31x10.50R20 20x9 5x4.5 -12 -
305/55R20 20x9 5x4.5 -12 -
285/55R20 20x9 5x4.5 -12 -
31x10.50R20 20x9 5x4.5 +0 -
31x10.50R20 20x9 5x4.5 +1 -
33x12.50R20 20x10 5x4.5 -19 -
305/55R20 20x10 5x4.5 -19 -
285/55R20 20x10 5x4.5 -19 -
33x12.50R20 20x10 5x4.5 -18 -
305/55R20 20x10 5x4.5 -18 -
285/55R20 20x10 5x4.5 -18 -
View full details