Skip to product information
1 of 1

Rough Country

3.25 INCH LIFT KIT JEEP WRANGLER TJ 4WD (1997-2002)

3.25 INCH LIFT KIT JEEP WRANGLER TJ 4WD (1997-2002)

Shock Series
Engine Size

PRICE INCLUDES PARTS AND INSTALLATION

Who says your daily driver and your weekend warrior can't be the same vehicle? The 3.25-inch N3-Series Kit for Jeep TJ was engineered by Rough Country's Research and Development Team to give the perfect blend of off-road performance and smooth highway ride.

Improve your on and off-road ride quality with Rough Country's premium N3 shocks! These 10-stage variable valving, high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body, this shock offers up to 36kN Tensile Strength for a long lifespan of impressive vibration dampening. Features natural rubber bushings and an eye-catching metallic silver paint.

FEATURES

  • Easy bolt-on installation

  • Increased ground clearance

  • Levels the front with the rear of the vehicle

  • Rear track bar bracket keeps the rear axle perfectly centered

  • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.

NOTES - IMPORTANT

  • The use of stock wheels with larger than stock tires may cause the tire to come in contact with the lower control arm at full turn.

  • Aftermarket wheels are recommended.

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1997-2002 4WD Jeep Wrangler TJ

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
33x12.50R15 15x8 5x4.5 -19 -
33x12.50R15 15x8 5x4.5 -19 -
33x12.50R15 15x8 5x4.5 -18 -
33x12.50R15 15x8 5x4.5 -12 -
33x12.50R15 15x8 5x4.5 -6 -
33x12.50R16 16x8 5x4.5 -19 -
33x12.50R16 16x8 5x4.5 -19 -
33x12.50R16 16x8 5x4.5 -18 -
33x12.50R16 16x8 5x4.5 -12 -
33x12.50R16 16x8 5x4.5 -6 -
33x12.50R17 17x8.5 5x4.5 +0 -
285/70R17 17x8.5 5x4.5 +0 -
33x12.50R17 17x8.5 5x4.5 +1 -
33x12.50R17 17x9 5x4.5 -12 -
285/70R17 17x9 5x4.5 -12 -
33x12.50R17 17x9 5x4.5 +0 -
33x12.50R17 17x9 5x4.5 +1 -
285/70R17 17x9 5x4.5 +1 -
33x12.50R18 18x8.5 5x4.5 +0 -
33x12.50R18 18x8.5 5x4.5 +1 -
33x12.50R18 18x9 5x4.5 -12 -
33x12.50R18 18x9 5x4.5 +0 -
33x12.50R18 18x9 5x4.5 +1 -
33x12.50R20 20x9 5x4.5 -12 -
305/55R20 20x9 5x4.5 -12 -
285/55R20 20x9 5x4.5 -12 -
33x12.50R20 20x9 5x4.5 +0 -
33x12.50R20 20x9 5x4.5 +1 -
33x12.50R20 20x10 5x4.5 -19 -
305/55R20 20x10 5x4.5 -19 -
285/55R20 20x10 5x4.5 -19 -
33x12.50R20 20x10 5x4.5 -18 -
305/55R20 20x10 5x4.5 -18 -
285/55R20 20x10 5x4.5 -18 -
View full details