Skip to product information
1 of 2

Rough Country

4 INCH LIFT KIT JEEP CJ 5 4WD (1976-1981)

4 INCH LIFT KIT JEEP CJ 5 4WD (1976-1981)

PRICE INCLUDES PARTS AND INSTALLATION

Finish off the rugged classic look of an Jeep CJ with Rough Country’s 4” Suspension lift kit. This set up will not only increase your ground clearance, but level the front of the jeep with the rear and improve the driving performance on and off the road.

This kit features a set of front and rear lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.

Get the wheels you want! Rough Country's 4” Suspension lift kit comes with everything you need to fit up to a 33" tire with proper wheel backspacing.

FEATURES

  • Easy bolt-on installation
  • Increased ground clearance
  • Levels the front with the rear of the vehicle
  • Military wrapped leaf springs
  • Leaf springs are double tapered with teflon pad inserts for a softer ride quality.
  • Transfer case drop maintains proper driveshaft angles to avoid driveline vibration.
  • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.

NOTES - IMPORTANT

  • Models with manual steering, add manual steering pitman arm SKU: 6621.

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1976-1981 4WD Jeep CJ
1981-1981 4WD Jeep CJ 8 Scrambler
RECOMMENDED TIRES & WHEELS
TIRE WHEEL BOLT PATTERN OFFSET NOTE
33x12.50R15 15x8 5x5.5 -19 -
33x12.50R15 15x8 5x5.5 -19 -
33x12.50R15 15x8 5x5.5 -18 -
33x12.50R15 15x8 5x5.5 -12 -
33x12.50R15 15x8 5x5.5 -6 -
33x12.50R15 15x10 5x5.5 -19 -
33x12.50R15 15x10 5x5.5 -18 -
33x12.50R16 16x8 5x5.5 -19 -
33x12.50R16 16x8 5x5.5 -19 -
33x12.50R16 16x8 5x5.5 -18 -
33x12.50R16 16x8 5x5.5 -12 -
33x12.50R16 16x8 5x5.5 -6 -
33x12.50R16 16x10 5x5.5 -19 -
33x12.50R16 16x10 5x5.5 -18 -
33x12.50R17 17x8 5x5.5 -19 -
33x12.50R17 17x8.5 5x5.5 +0 -
33x12.50R17 17x8.5 5x5.5 +1 -
33x12.50R17 17x9 5x5.5 -12 -
33x12.50R17 17x9 5x5.5 +0 -
33x12.50R17 17x9 5x5.5 +1 -
33x12.50R18 18x8 5x5.5 -19 -
33x12.50R18 18x8.5 5x5.5 +0 -
33x12.50R18 18x8.5 5x5.5 +1 -
33x12.50R18 18x9 5x5.5 -12 -
33x12.50R18 18x9 5x5.5 +0 -
33x12.50R18 18x9 5x5.5 +1 -
33x12.50R18 18x10 5x5.5 -19 -
33x12.50R18 18x10 5x5.5 -18 -
33x12.50R20 20x8 5x5.5 -19 -
33x12.50R20 20x9 5x5.5 -12 -
33x12.50R20 20x9 5x5.5 +0 -
33x12.50R20 20x9 5x5.5 +1 -
305/55R20 20x9 5x5.5 +1 -
285/55R20 20x9 5x5.5 +1 -
33x12.50R20 20x10 5x5.5 -19 -
305/55R20 20x10 5x5.5 -19 -
285/55R20 20x10 5x5.5 -19 -
33x12.50R20 20x10 5x5.5 -18 -
View full details