Skip to product information
1 of 5

Rough Country

6 INCH LIFT KIT 8-LUG | CHEVY C2500/K2500 C3500/K3500 TRUCK (88-00)

6 INCH LIFT KIT 8-LUG | CHEVY C2500/K2500 C3500/K3500 TRUCK (88-00)

PRICE INCLUDES PARTS AND INSTALLATION

Take your truck to the next level Rough Country’s 6in Lift Kit for 88-98 GM 2500 Pickups. This all-inclusive kit comes with everything you need for a total transformation of your rig. A set of durable front and rear crossmembers offer enough increased ground clearance to run up to 35x12.50 tires! This kit features a torsion bar drop bracket, control arm brackets, and differential brackets to keep everything at the optimum geometry to replicate a factory-like ride and feel.

Each kit includes Rough Country’s N3 Shock Absorbers for a balanced performance of smooth highway ride quality and off-road performance. This high-quality kit features solid steel components powdercoated black to resist the elements and with laser-cut “RC” logos for killer, good looks.

Includes a Lifetime Replacement Guarantee!

FEATURES

  • Retains stock track width
  • Increased ground clearance
  • Fabricated blocks are stronger and offer a longer lifespan than cast.
  • Torsion bar drop brackets and front skid plate feature RC laser cut logos.
  • Includes application valved N3 shocks

NOTES - IMPORTANT

  • Does NOT fit 99-00 regular or extended cab models
  • Only fits models with 8-Lug wheels.
  • Does not fit models with auto-trac
  • Requires minor cutting and grinding
  • Requires rerouting of the exhaust for front drive shaft clearance.
  • Does not fit straight front axle models.
  • Does not fit dually models

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1988-2000 4WD Chevy C2500/K2500 Pickup
1992-1999 4WD Chevy C2500/K2500 Suburban
1988-2000 4WD Chevy C3500/K3500 Pickup

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
35x12.50R16 Factory16 8x6.5/8x165.1 - -
35x12.50R16 16x8 8x6.5/8x165.1 +0 -
35x12.50R16 16x8 8x6.5/8x165.1 +1 -
35x12.50R17 17x8.5 8x6.5/8x165.1 +0 -
35x12.50R17 17x8.5 8x6.5/8x165.1 +1 -
35x12.50R17 17x9 8x6.5/8x165.1 -12 -
35x12.50R17 17x9 8x6.5/8x165.1 -6 -
35x12.50R17 17x9 8x6.5/8x165.1 +0 -
35x12.50R17 17x9 8x6.5/8x165.1 +1 -
35x12.50R18 18x8.5 8x6.5/8x165.1 +0 -
35x12.50R18 18x8.5 8x6.5/8x165.1 +1 -
35x12.50R18 18x9 8x6.5/8x165.1 -12 -
35x12.50R18 18x9 8x6.5/8x165.1 -6 -
35x12.50R18 18x9 8x6.5/8x165.1 +0 -
35x12.50R18 18x9 8x6.5/8x165.1 +1 -
35x12.50R18 18x10 8x6.5/8x165.1 -19 Minor Trimming
35x12.50R18 18x10 8x6.5/8x165.1 -18 Minor Trimming
35x12.50R20 20x9 8x6.5/8x165.1 -12 -
35x12.50R20 20x9 8x6.5/8x165.1 -6 -
35x12.50R20 20x9 8x6.5/8x165.1 +0 -
35x12.50R20 20x9 8x6.5/8x165.1 +1 -
295/60R20 20x9 8x6.5/8x165.1 +1 Minor Trimming
35x12.50R20 20x10 8x6.5/8x165.1 -19 Minor Trimming
295/60R20 20x10 8x6.5/8x165.1 -19 Minor Trimming
35x12.50R20 20x10 8x6.5/8x165.1 -18 Minor Trimming
295/60R20 20x10 8x6.5/8x165.1 -18 Minor Trimming
35x12.50R20 20x12 8x6.5/8x165.1 -44 Trimming Required
35x12.50R22 22x10 8x6.5/8x165.1 -19 Minor Trimming
35x12.50R22 22x10 8x6.5/8x165.1 -18 Minor Trimming
35x12.50R22 22x12 8x6.5/8x165.1 -44 Trimming Required
View full details